Schedule
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 6:00 am | |||||||
| 8:00 am | TRX Circuit | ||||||
| 9:00 am | TRX Circuit | ||||||
| 12:00 pm | |||||||
| 4:30 pm | TRX Circuit | ||||||
| 5:30 pm | |||||||
| 6:30 pm |
Please call for more information 619-239-2473.
| Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| 6:00 am | |||||||
| 8:00 am | TRX Circuit | ||||||
| 9:00 am | TRX Circuit | ||||||
| 12:00 pm | |||||||
| 4:30 pm | TRX Circuit | ||||||
| 5:30 pm | |||||||
| 6:30 pm |
Please call for more information 619-239-2473.